# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1
NEW
|
230 Utley Rd | 230 Utley RdNew Braintree, MA | $180k $180,000 | 2 | 1 | -- | 3.50 |
2 | 179 Pierce Rd | 179 Pierce RdNew Braintree, MA | $190k $189,900 | 3 | 1 | -- | 11.31 |
3 | Lot 4 Old Wine Rd | Lot 4 Old Wine RdNew Braintree, MA | $360k $359,900 | 3 | 2 | -- | 3.14 |
4 | 0 Lot 2-A Gilbertville Road | 0 Lot 2-A Gilbertville RoadNew Braintree, MA | $382k $381,900 | 3 | 2 | -- | 4.09 |
5 | 0 Lot 3-A Gilbertville Road | 0 Lot 3-A Gilbertville RoadNew Braintree, MA | $400k $399,900 | 3 | 2 | -- | 5.26 |
6 | 863 West Brookfield Rd | 863 West Brookfield RdNew Braintree, MA | $899k $899,000 | 4 | 3 | -- | 153.00 |
7
PCG
|
25 Berkshire Woods Rd | 25 Berkshire Woods RdNew Marlboro, MA | $449k $449,000 | 3 | 3 | -- | 5.85 |